2025 Varsity District Standings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 25 | 1 | 24 | 15 |
2 | ![]() | 5 | 5 | 0 | 0 | 22 | 3 | 19 | 15 |
3 | ![]() | 5 | 3 | 0 | 2 | 19 | 2 | 17 | 9 |
4 | ![]() | 5 | 3 | 0 | 2 | 8 | 4 | 4 | 9 |
5 | ![]() | 5 | 2 | 0 | 3 | 15 | 6 | 9 | 6 |
6 | ![]() | 5 | 1 | 0 | 4 | 4 | 18 | -14 | 3 |
7 | ![]() | 5 | 1 | 0 | 4 | 1 | 29 | -28 | 3 |
8 | ![]() | 5 | 0 | 0 | 5 | 0 | 31 | -31 | 0 |
View this profile on Instagram